Description
-
All-Mountain Twin
-
Tech’d Down Version Of The World-Renowned Stereo
-
Best Shred For The Buck
Steer Your Ride, Your Way
Geometry

Shape
True Twin
A completely symmetrical shape with identical flex in nose and tail. True Twin geometry is ideal for riders who spend as much time riding switch as they do regular. Perfect for park laps, spins, and creative freestyle all over the mountain.
Cruise Camber
A half-fat camber for all-mountain dominance. Cruise Camber’s toned-down dimensions deliver a precise and lively feel, much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.

Clean Look, Clean Conscience.
The Purist Series keeps it simple—on purpose. With its sleek matte finish, it doesn’t just look sharp, it also helps keep production costs down. And like every board in Amplid’s lineup, it now skips traditional UV lacquer altogether, replaced by a solvent-free matte coating that’s easier on the environment. A board that rides clean—and thinks clean—just like the rest of the family.

Perfectly Balanced, Both Ways
The Cab Driver’s true twin geometry delivers symmetry you can trust — whether you’re charging regular or switch. With just the right amount of tip and tail length, it offers enough float to take on backcountry lines while keeping that freestyle feel alive. No compromises, just smooth control in any stance.
Specs
| size | 144 | 149 | 152 | 155 | 158 |
|---|---|---|---|---|---|
| overall length (mm) | 1440 | 1490 | 1520 | 1550 | 1580 |
| nose length (mm) | 220 | 225 | 225 | 225 | |
| effective edge (mm) | 1040 | 1070 | 1100 | 1130 | |
| running length (mm) | 970 | 1020 | 1030 | 1060 | 1090 |
| tail length (mm) | 220 | 220 | 225 | 225 | 225 |
| waist width (mm) | 240 | 244 | 252 | 257 | 260 |
| underfoot width front (mm) | 253 | 257 | 266 | 271 | 274 |
| underfoot width back (mm) | 253 | 257 | 266 | 271 | 274 |
| nose width (mm) | 280 | 285 | 294 | 299 | 303 |
| tail width (mm) | 280 | 285 | 294 | 299 | 303 |
| sidecut depth (mm) | 20 | 20.5 | 21 | 21 | 21.5 |
| sidecut radius (m) | 6.5 | 6.8 | 7 | 7.3 | 7.5 |
| stance position | centered | centered | centered | centered | |
| nose radius (mm) | 500 | 600 | 600 | 600 | |
| tail radius (mm) | 500 | 600 | 600 | 600 | |
| ref stance (cm) | 53 (49-57) | 54 (50 – 58) | 55 (51 – 59) | 56 (52 – 60) | 58 (54 – 62) |
| camber | Twin Cruise Camber | Twin Cruise Camber | Twin Cruise Camber | Twin Cruise Camber | Twin Cruise Camber |
| approx weight (kg) | 2.5 | 2.55 | 2.65 | 2.85 | 3 |
| rider weight-range (kg) | 40-65 | 45-70 | 55-80 | 65-90 | 75-100 |
| active surface area | 3456 | 3636 | 3830 | 3984 | 4108 |


