Description
-
Super Versatile
-
Made In The Paradigma Mould
-
Best Directional For The Buck
Remember Your Best Lines

Directional Twin
A balanced flex profile with a slightly longer nose for improved float and stability. Directional Twin boards ride switch comfortably, but excel when charging forward. Great for all-mountain freestyle riders who like to venture off-piste.
Cruise Camber
A half-fat camber for all-mountain dominance. Cruise Camber’s toned-down dimensions deliver a precise and lively feel, much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.

Clean Look, Clean Conscience.
The Purist Series keeps it simple—on purpose. With its sleek matte finish, it doesn’t just look sharp, it also helps keep production costs down. And like every board in Amplid’s lineup, it now skips traditional UV lacquer altogether, replaced by a solvent-free matte coating that’s easier on the environment. A board that rides clean—and thinks clean—just like the rest of the family.

Float Where It Counts, Control When It Matters
The Memory Stick’s nose strikes the perfect balance: it’s long enough to keep you floating in soft snow, but short and compact enough to avoid chatter and flapping when you’re carving hard on groomers. This smart geometry delivers dependable stability and control at speed—no distractions, just clean, confident riding.
Specs
| size | 148 | 153 | 156 | 159 | 163 |
|---|---|---|---|---|---|
| overall length (mm) | 1480 | 1530 | 1560 | 1590 | 1630 |
| nose length (mm) | 220 | 225 | 225 | 225 | 225 |
| running length (mm) | 1020 | 1060 | 1090 | 1120 | 1160 |
| effective edge (mm)1050 | 1090 | 1120 | 1150 | 1190 | |
| tail length (mm) | 205 | 210 | 210 | 210 | 210 |
| waist width (mm) | 242 | 245 | 254 | 258 | 262 |
| underfoot width front (mm) | 255 | 259 | 268 | 272 | 277 |
| underfoot width back (mm) | 253 | 256 | 268 | 272 | 277 |
| nose width (mm) | 283 | 287 | 297 | 302 | 307 |
| tail width (mm) | 280 | 284 | 297 | 302 | 307 |
| sidecut depth (mm) | 19.8 | 20.3 | 21.5 | 22.0 | 22.5 |
| sidecut radius (m) | 7.05 | 7.25 | 7.45 | 7.70 | 8.05 |
| stance position | centered + powder stance | centered + powder stance | centered + powder stance | centered + powder stance | |
| nose radius (mm) | 500 | 500 | 600 | 600 | 600 |
| tail radius (mm) | 400 | 400 | 500 | 500 | 500 |
| ref stance (cm) | 53 (49-57+2) | 54 (50-58+2) | 54 (50-58+2) | 55 (51-59+2) | 57 (53-61+2) |
| camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber |
| approx weight (kg) | 2.5 | 2.55 | 2.65 | 2.85 | 3 |
| rider weight-range (kg) | 40 – 65 | 45 – 70 | 55 – 80 | 65 – 90 | 75 – 100 |
| active surface area | 3582 | 3749 | 3962 | 4102 | 4271 |


