Description
ON YOUR WAVELENGTH
Geometry

Tapered Directional
With a setback stance, longer nose, and narrower tail, this shape is built for freeride domination. Tapered Directional boards offer superior float, smoother turns, and added stability at speed, making them the go-to for big mountain missions.
Cruise Camber
A half-fat camber for all-mountain dominance. Cruise Camber’s toned-down dimensions deliver a precise and lively feel, much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.
Stiff & Responsive

The Topsheet
Durability Meets Snow Shedding.
The Freequencer’s rugged topsheet doesn’t just shrug off scratches — its micro-textured surface also resists snow buildup naturally. No coatings, no gimmicks, just clever physics keeping your ride light and clean.

Hardware
Light. Strong. Homegrown.
Equipped with Amplid’s proprietary superlight aluminum hooks and bombproof bolted clips at nose and tail, the Freequencer is built to take a beating. Trusted components, designed in-house, for splitboarders who go the distance.
Specs
| size | 148 | 153 | 158 | 163 | 166 |
|---|---|---|---|---|---|
| overall length (mm) | 1480 | 1530 | 1580 | 1630 | 1660 |
| nose length (mm) | 235 | 250 | 250 | 250 | 250 |
| effective edge (mm) | 1040 | 1090 | 1140 | 1190 | 1220 |
| running length (mm) | 1010 | 1060 | 1110 | 1160 | 1190 |
| tail length (mm) | 200 | 200 | 190 | 190 | 190 |
| waist width (mm) | 242 | 245 | 255 | 259 | 265 |
| underfoot width front (mm) | 255 | 259 | 270 | 273 | 280 |
| underfoot width back (mm) | 253 | 256 | 265 | 269 | 275 |
| nose width (mm) | 283 | 287 | 299 | 303 | 310 |
| tail width (mm) | 380 | 284 | 293 | 297 | 304 |
| sidecut depth (mm) | 19.8 | 20.3 | 20.5 | 20.5 | 21 |
| sidecut radius (m) | 7.05 | 7.25 | 8.25 | 8.6 | 8.9 |
| stance position | 10 back | 10 back | 15 back | 15 back | 15 back |
| nose radius (mm) | 600 | 600 | 600 | 600 | 600 |
| tail radius (mm) | 400 | 400 | 500 | 500 | 500 |
| ref stance (cm) | 53 (49-57) | 54 (50 – 58) | 55 (51 – 59) | 56 (52 – 60) | 57 (53 – 61) |
| camber | Traction Camber | Traction Camber | Traction Camber | Traction Camber | Traction Camber |
| approx weight +/-6% (kg) | 2.8 | 3.05 | 3.35 | 3.55 | 3.65 |
| rider weight-range (kg) | 45-65 | 55-80 | 60-85 | 70-95 | 80-105 |
| flex | 5 | 5 | 6 | 6 | 6 |
| active surface area | 3582 | 3749 | 4029 | 4222 | 4399 |





