Description
Airtime, Soulturns & Trenches
The Transition Finder is the ultimate melting pot of freeride, freestyle, and carving. With slightly less taper than the original, it’s more balanced than ever and ready to adapt to any terrain. From surf-inspired soul turns in powder, to trenching groomers, to boosting transitions in the park, this board turns the entire mountain into your playground.
Personality
Freestyle versatility defines the Transition Finder. Less taper keeps it balanced and easy to set on edge, while the medium flex and early-rise nose keep it fun and playful across terrain. The elongated diamond tail ensures stability, whether you’re stomping landings, spinning natural features, or hitting side-hits with style.
The Details
The Transition Finder features our FLOAT CAMBER, which curves into a rocker shape in the nose. This profile provides excellent float in deep powder while maintaining speed throughout the turn. The camber under-foot offers extra pop for air-time and great stability for carving on-piste, while the early rise in the nose allows for an easy initiation of turns.

SPECS
| Length (cm) | 150 | 154 | 157 | 160 |
| Effective Edge (mm) *A* | 1130 | 1170 | 1200 | 1220 |
| Running Length (mm) | 960 | 1000 | 1020 | 1040 |
| Nose Width (mm) *B* | 294 | 306 | 316 | 327 |
| Waist Width (mm) *C* | 252 | 260 | 268 | 278 |
| Tail Width (mm) *D* | 278 | 288 | 298 | 309 |
| Avg. Sidecut Radius (m) | 8,1 | 8,1 | 8,2 | 8,2 |
| Setback (mm) | 20 | 20 | 20 | 20 |
| Taper (mm) | 16 | 18 | 18 | 18 |
| Recommended Stance (cm) | 54 | 55 | 56 | 56 |
| Adjust. Stance Range (cm) | 50-58 | 51-59 | 52-60 | 52-60 |
| Board Weight (kg) | Gloss: 2,8 / Brushed: 2,6 | Gloss: 3 / Brushed: 2,7 | Gloss: 3,1 / Brushed: 2,8 | Gloss: 3,2 / Brushed: 3 |
| Switch Riding | No Problem | No Problem | No Problem | No Problem |






