ESCALATOR SPLIT PLUS
Whether its powder or old pressed snow, the Escalator Split + is designed for a power-saving ascent in alpine terrain, without compromising on downhill performance. This extremely light splitboard wants to be taken on a long adventure into the deep backcountry.
Whether its powder or old pressed snow, the Escalator Split + is designed for a power-saving ascent in alpine terrain, without compromising on downhill performance. This extremely light splitboard wants to be taken on a long adventure into the deep backcountry. The board has a directional, slightly tapered shape, setback and a float camber profile to provide substantial lift. Two extra edges on the inside offer perfect grip when climbing and when crossing icy passages. This board is compatible with all common splitboard bindings.
Length (cm) | 152 (A) | 157 (A) | 162 (A) |
Effective Edge (mm) | 1150 (B) | 1200 (B) | 1250 (B) |
Running Length (mm) | 1000 | 1050 | 1100 |
Nose Width (mm) | 299 (C) | 310 (C) | 304 (C) |
Waist Width (mm) | 253 (D) | 259 (D) | 259 (D) |
Tail Width (mm) | 285 (E) | 286 (E) | 287 (E) |
Avg. Sidecut Radius (m) | 8 | 8,2 | 9,6 |
Setback (mm) | 20 | 20 | 20 |
Taper (mm) | 14 | 24 | 17 |
Recommended Stance (cm) | 55 | 55 | 55 |
Adjust. Stance Range (cm) | 50 - 64 | 50 - 64 | 50 - 64 |
Board Weight (kg) | 2,5 | 2,65 | 2,8 |
Flex (1-10) | 7 | 8 | 8 |
Float (1-10) | 6 | 7 | 7 |
Switch Riding | Doable | Doable | Doable |
Rider Weight (kg) | 40 - 75 | 55 - 85 | 65 - 95 |
Boot Size (EU) | Up to ~ 42 | Up to ~ 46 | Up to ~ 46 |
CONSTRUCTION
Topsheet | PA Triple Compound |
Fiberglass | Carbon Multiaxial |
Core | Paulownia / Poplar Light |
Base Material | PERLATECH |
Base Construction | Classic |
Finish | Beltgrind |
Edges | Steel |
Shape | Directional |
*some KORUA SHAPES are only available with pre-order for availability check with as through our email: info@splitboard.gr*
- Remove this product from my favorites
- Add this product to my favorites