PENCIL
Being the longest board in the pointy-nose range, the Pencil Plus is nice for speedier turns and effortless changing of edges in deep powder.
Being the longest board in the pointy-nose range, the Pencil Plus is nice for speedier turns and effortless changing of edges in deep powder. It feels quite reactive and shorter than it actually is. Designed to keep the speed coming out of deep powder turns, the pointy nose keeps the spray out of your face and allows a smooth initiation of turns. Like all of our boards, it is also really fun on groomers.
Length (cm) | 147 (A) | 159 (A) | 164 (A) |
Effective Edge (mm) | 1050 (B) | 1160 (B) | 1200 (B) |
Running Length (mm) | 930 | 1030 | 1060 |
Nose Width (mm) | 301 (C) | 308 (C) | 324 (C) |
Waist Width (mm) | 252 (D) | 260 (D) | 269 (D) |
Tail Width (mm) | 273 (E) | 289 (E) | 293 (E) |
Avg. Sidecut Radius (m) | 8 | 8,2 | 8,2 |
Setback (mm) | 20 | 20 | 20 |
Taper (mm) | 18 | 19 | 31 |
Recommended Stance (cm) | 54 | 55 | 55 |
Adjust. Stance Range (cm) | 49 - 63 | 50 - 64 | 50 - 64 |
Board Weight (kg) | 2,7 | 2,9 | 3,3 |
Flex (1-10) | 7 | 7 | 7 |
Float (1-10) | 7 | 8 | 8 |
Topsheet | UV Lacquer | UV Lacquer | UV Lacquer |
Fiberglass | Biaxial | Biaxial | Biaxial |
Core | Poplar Light | Poplar Light | Poplar Light |
Base Material | P-TEX 2000 Sintered | P-TEX 2000 Sintered | P-TEX 2000 Sintered |
Base Construction | Classic | Classic | Classic |
Finish | Beltgrind | Beltgrind | Beltgrind |
Edges | Metal | Metal | Metal |
Shape | Directional | Directional | Directional |
Switch Riding | Doable | Doable | Doable |
Rider Weight (kg) | 40 - 60 | 55 - 90 | 60 - 95 |
Boot Size (EU) | Bis ~ 40 | Bis ~ 44 | Bis ~ 46 |
Camber | Float Camber | Float Camber | Float Camber |
*some KORUA SHAPES are only available with pre-order for availability check with as through our email: info@splitboard.gr*
- Remove this product from my favorites
- Add this product to my favorites